idx

18 results returned
Hide Map

Search Results


ACTIVE
438 5th Street, Oxford, PA 19363
$600,000
3  beds
2  baths
2,172  sqft
8  acres
ACTIVE
PACT2057982
Listing courtesy of BHHS Fox & Roach-Jennersville
r10460755
ACTIVE
100 Hearthside Way DEVONSHIRE, Oxford, PA 19363
$595,490
4  beds
3  baths
4,016  sqft
0.230  acres
ACTIVE
PACT2051352
Listing courtesy of Patriot Realty, LLC
r10460755
ACTIVE
100 Hearthside Way HAWTHORNE, Oxford, PA 19363
$566,320
4  beds
3  baths
3,646  sqft
0.230  acres
ACTIVE
PACT2051358
Listing courtesy of Patriot Realty, LLC
r10460755
ACTIVE
100 Hearthside Way COVINGTON, Oxford, PA 19363
$560,490
4  beds
3  baths
3,405  sqft
0.230  acres
ACTIVE
PACT2059456
Listing courtesy of Patriot Realty, LLC
r10460755
ACTIVE
100 Hearthside Way MAGNOLIA, Oxford, PA 19363
$545,490
4  beds
3  baths
2,953  sqft
0.230  acres
ACTIVE
PACT2051350
Listing courtesy of Patriot Realty, LLC
r10460755
ACTIVE
100 Hearthside Way SAVANNAH, Oxford, PA 19363
$536,470
4  beds
3  baths
2,748  sqft
0.230  acres
ACTIVE
PACT2051348
Listing courtesy of Patriot Realty, LLC
r10460755
ACTIVE
101021 Beaumont Drive, Oxford, PA 19363
$519,900
4  beds
3  baths
2,410  sqft
0.200  acres
ACTIVE
PACT2061760
Listing courtesy of EXP Realty, LLC
Open House
March 29th, 202411:00 am to 3:00 pm

March 30th, 202411:00 am to 3:00 pm

March 31st, 202411:00 am to 3:00 pm

April 5th, 202411:00 am to 3:00 pm

April 6th, 202411:00 am to 3:00 pm

April 7th, 202411:00 am to 3:00 pm

April 12th, 202411:00 am to 3:00 pm

April 13th, 202411:00 am to 3:00 pm

April 14th, 202411:00 am to 3:00 pm

April 19th, 202411:00 am to 3:00 pm

April 20th, 202411:00 am to 3:00 pm

April 21st, 202411:00 am to 3:00 pm

April 26th, 202411:00 am to 3:00 pm

April 27th, 202411:00 am to 3:00 pm

April 28th, 202411:00 am to 3:00 pm

May 3rd, 202411:00 am to 3:00 pm

May 4th, 202411:00 am to 3:00 pm

May 5th, 202411:00 am to 3:00 pm

May 10th, 202411:00 am to 3:00 pm

May 11th, 202411:00 am to 3:00 pm

May 12th, 202411:00 am to 3:00 pm

May 17th, 202411:00 am to 3:00 pm

May 18th, 202411:00 am to 3:00 pm

May 19th, 202411:00 am to 3:00 pm

May 24th, 202411:00 am to 3:00 pm

May 25th, 202411:00 am to 3:00 pm

May 26th, 202411:00 am to 3:00 pm

May 31st, 202411:00 am to 3:00 pm

June 1st, 202411:00 am to 3:00 pm

June 2nd, 202411:00 am to 3:00 pm

June 7th, 202411:00 am to 3:00 pm

June 8th, 202411:00 am to 3:00 pm

June 9th, 202411:00 am to 3:00 pm

June 14th, 202411:00 am to 3:00 pm

June 15th, 202411:00 am to 3:00 pm

June 16th, 202411:00 am to 3:00 pm

June 21st, 202411:00 am to 3:00 pm

June 22nd, 202411:00 am to 3:00 pm

June 23rd, 202411:00 am to 3:00 pm

June 28th, 202411:00 am to 3:00 pm

June 29th, 202411:00 am to 3:00 pm

June 30th, 202411:00 am to 3:00 pm

July 5th, 202411:00 am to 3:00 pm

July 6th, 202411:00 am to 3:00 pm

July 7th, 202411:00 am to 3:00 pm

July 12th, 202411:00 am to 3:00 pm

July 13th, 202411:00 am to 3:00 pm

July 14th, 202411:00 am to 3:00 pm
r10460755
ACTIVE
274 Beaumont Drive, Oxford, PA 19363
$519,900
4  beds
4  baths
2,700  sqft
0.200  acres
ACTIVE
PACT2061790
Listing courtesy of EXP Realty, LLC
Open House
March 29th, 202411:00 am to 3:00 pm

March 30th, 202411:00 am to 3:00 pm

March 31st, 202411:00 am to 3:00 pm

April 5th, 202411:00 am to 3:00 pm

April 6th, 202411:00 am to 3:00 pm

April 7th, 202411:00 am to 3:00 pm

April 12th, 202411:00 am to 3:00 pm

April 13th, 202411:00 am to 3:00 pm

April 14th, 202411:00 am to 3:00 pm

April 19th, 202411:00 am to 3:00 pm

April 20th, 202411:00 am to 3:00 pm

April 21st, 202411:00 am to 3:00 pm

April 26th, 202411:00 am to 3:00 pm

April 27th, 202411:00 am to 3:00 pm

April 28th, 202411:00 am to 3:00 pm

May 3rd, 202411:00 am to 3:00 pm

May 4th, 202411:00 am to 3:00 pm

May 5th, 202411:00 am to 3:00 pm

May 10th, 202411:00 am to 3:00 pm

May 11th, 202411:00 am to 3:00 pm

May 12th, 202411:00 am to 3:00 pm

May 17th, 202411:00 am to 3:00 pm

May 18th, 202411:00 am to 3:00 pm

May 19th, 202411:00 am to 3:00 pm

May 24th, 202411:00 am to 3:00 pm

May 25th, 202411:00 am to 3:00 pm

May 26th, 202411:00 am to 3:00 pm

May 31st, 202411:00 am to 3:00 pm

June 1st, 202411:00 am to 3:00 pm

June 2nd, 202411:00 am to 3:00 pm

June 7th, 202411:00 am to 3:00 pm

June 8th, 202411:00 am to 3:00 pm

June 9th, 202411:00 am to 3:00 pm

June 14th, 202411:00 am to 3:00 pm

June 15th, 202411:00 am to 3:00 pm

June 16th, 202411:00 am to 3:00 pm

June 21st, 202411:00 am to 3:00 pm

June 22nd, 202411:00 am to 3:00 pm

June 23rd, 202411:00 am to 3:00 pm

June 28th, 202411:00 am to 3:00 pm

June 29th, 202411:00 am to 3:00 pm

June 30th, 202411:00 am to 3:00 pm

July 5th, 202411:00 am to 3:00 pm

July 6th, 202411:00 am to 3:00 pm

July 7th, 202411:00 am to 3:00 pm

July 12th, 202411:00 am to 3:00 pm

July 13th, 202411:00 am to 3:00 pm

July 14th, 202411:00 am to 3:00 pm
r10460755
ACTIVE
10021 Trinity Drive, Oxford, PA 19363
$519,000
4  beds
3  baths
2,565  sqft
0.200  acres
ACTIVE
PACT2061828
Listing courtesy of EXP Realty, LLC
Open House
March 29th, 202411:00 am to 3:00 pm

March 30th, 202411:00 am to 3:00 pm

March 31st, 202411:00 am to 3:00 pm

April 5th, 202411:00 am to 3:00 pm

April 6th, 202411:00 am to 3:00 pm

April 7th, 202411:00 am to 3:00 pm

April 12th, 202411:00 am to 3:00 pm

April 13th, 202411:00 am to 3:00 pm

April 14th, 202411:00 am to 3:00 pm

April 19th, 202411:00 am to 3:00 pm

April 20th, 202411:00 am to 3:00 pm

April 21st, 202411:00 am to 3:00 pm

April 26th, 202411:00 am to 3:00 pm

April 27th, 202411:00 am to 3:00 pm

April 28th, 202411:00 am to 3:00 pm

May 3rd, 202411:00 am to 3:00 pm

May 4th, 202411:00 am to 3:00 pm

May 5th, 202411:00 am to 3:00 pm

May 10th, 202411:00 am to 3:00 pm

May 11th, 202411:00 am to 3:00 pm

May 12th, 202411:00 am to 3:00 pm

May 17th, 202411:00 am to 3:00 pm

May 18th, 202411:00 am to 3:00 pm

May 19th, 202411:00 am to 3:00 pm

May 24th, 202411:00 am to 3:00 pm

May 25th, 202411:00 am to 3:00 pm

May 26th, 202411:00 am to 3:00 pm

May 31st, 202411:00 am to 3:00 pm

June 1st, 202411:00 am to 3:00 pm

June 2nd, 202411:00 am to 3:00 pm

June 7th, 202411:00 am to 3:00 pm

June 8th, 202411:00 am to 3:00 pm

June 9th, 202411:00 am to 3:00 pm

June 14th, 202411:00 am to 3:00 pm

June 15th, 202411:00 am to 3:00 pm

June 16th, 202411:00 am to 3:00 pm

June 21st, 202411:00 am to 3:00 pm

June 22nd, 202411:00 am to 3:00 pm

June 23rd, 202411:00 am to 3:00 pm

June 28th, 202411:00 am to 3:00 pm

June 29th, 202411:00 am to 3:00 pm

June 30th, 202411:00 am to 3:00 pm

July 5th, 202411:00 am to 3:00 pm

July 6th, 202411:00 am to 3:00 pm

July 7th, 202411:00 am to 3:00 pm

July 12th, 202411:00 am to 3:00 pm

July 13th, 202411:00 am to 3:00 pm

July 14th, 202411:00 am to 3:00 pm
r10460755
ACTIVE
1010171 Radcliffe Court, Oxford, PA 19363
$519,000
3  beds
3  baths
2,550  sqft
0.200  acres
ACTIVE
PACT2061812
Listing courtesy of EXP Realty, LLC
Open House
March 29th, 202411:00 am to 3:00 pm

March 30th, 202411:00 am to 3:00 pm

March 31st, 202411:00 am to 3:00 pm

April 5th, 202411:00 am to 3:00 pm

April 6th, 202411:00 am to 3:00 pm

April 7th, 202411:00 am to 3:00 pm

April 12th, 202411:00 am to 3:00 pm

April 13th, 202411:00 am to 3:00 pm

April 14th, 202411:00 am to 3:00 pm

April 19th, 202411:00 am to 3:00 pm

April 20th, 202411:00 am to 3:00 pm

April 21st, 202411:00 am to 3:00 pm

April 26th, 202411:00 am to 3:00 pm

April 27th, 202411:00 am to 3:00 pm

April 28th, 202411:00 am to 3:00 pm

May 3rd, 202411:00 am to 3:00 pm

May 4th, 202411:00 am to 3:00 pm

May 5th, 202411:00 am to 3:00 pm

May 10th, 202411:00 am to 3:00 pm

May 11th, 202411:00 am to 3:00 pm

May 12th, 202411:00 am to 3:00 pm

May 17th, 202411:00 am to 3:00 pm

May 18th, 202411:00 am to 3:00 pm

May 19th, 202411:00 am to 3:00 pm

May 24th, 202411:00 am to 3:00 pm

May 25th, 202411:00 am to 3:00 pm

May 26th, 202411:00 am to 3:00 pm

May 31st, 202411:00 am to 3:00 pm

June 1st, 202411:00 am to 3:00 pm

June 2nd, 202411:00 am to 3:00 pm

June 7th, 202411:00 am to 3:00 pm

June 8th, 202411:00 am to 3:00 pm

June 9th, 202411:00 am to 3:00 pm

June 14th, 202411:00 am to 3:00 pm

June 15th, 202411:00 am to 3:00 pm

June 16th, 202411:00 am to 3:00 pm

June 21st, 202411:00 am to 3:00 pm

June 22nd, 202411:00 am to 3:00 pm

June 23rd, 202411:00 am to 3:00 pm

June 28th, 202411:00 am to 3:00 pm

June 29th, 202411:00 am to 3:00 pm

June 30th, 202411:00 am to 3:00 pm

July 5th, 202411:00 am to 3:00 pm

July 6th, 202411:00 am to 3:00 pm

July 7th, 202411:00 am to 3:00 pm

July 12th, 202411:00 am to 3:00 pm

July 13th, 202411:00 am to 3:00 pm

July 14th, 202411:00 am to 3:00 pm
r10460755
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on Friday, March 29th, 2024 03:19:32 AM.
Data services provided by IDX Broker
{"page":"listings","idxID":"b004","city":["35049"],"lp":"500000","hp":"600000","pt":"1","start":"1","per":"10"}
http://www.nancerealtors.com
results.php
https://realestate.nancerealtors.com
results