idx

8 results returned
Hide Map

Search Results


ACTIVE
Stonehaven WILLIAMSBURG, Jeffersonton, VA 22724
$598,990
4  beds
3  baths
2,796  sqft
0.160  acres
ACTIVE
VACU2002294
Listing courtesy of CENTURY 21 New Millennium
Open House
March 29th, 202411:00 am to 5:00 pm

April 2nd, 202411:00 am to 5:00 pm

April 3rd, 202411:00 am to 5:00 pm

April 5th, 202411:00 am to 5:00 pm

April 6th, 202411:00 am to 5:00 pm

April 7th, 202411:00 am to 5:00 pm

April 10th, 202411:00 am to 5:00 pm

April 12th, 202411:00 am to 5:00 pm

April 16th, 202411:00 am to 5:00 pm

April 19th, 202411:00 am to 5:00 pm

April 21st, 202411:00 am to 5:00 pm

April 24th, 202411:00 am to 5:00 pm

April 26th, 202411:00 am to 5:00 pm

April 27th, 202411:00 am to 5:00 pm

April 28th, 202411:00 am to 5:00 pm

April 30th, 202411:00 am to 5:00 pm

May 1st, 202411:00 am to 5:00 pm

May 7th, 202411:00 am to 5:00 pm

May 8th, 202411:00 am to 5:00 pm

May 11th, 202411:00 am to 5:00 pm

May 12th, 202411:00 am to 5:00 pm

May 14th, 202411:00 am to 5:00 pm

May 15th, 202411:00 am to 5:00 pm

May 17th, 202411:00 am to 5:00 pm

May 21st, 202411:00 am to 5:00 pm

May 22nd, 202411:00 am to 5:00 pm

May 25th, 202411:00 am to 5:00 pm

May 26th, 202411:00 am to 5:00 pm

May 31st, 202411:00 am to 5:00 pm

June 1st, 202411:00 am to 5:00 pm

June 2nd, 202411:00 am to 5:00 pm

June 4th, 202411:00 am to 5:00 pm

June 5th, 202411:00 am to 5:00 pm

June 7th, 202411:00 am to 5:00 pm

June 11th, 202411:00 am to 5:00 pm

June 14th, 202411:00 am to 5:00 pm

June 16th, 202411:00 am to 5:00 pm

June 18th, 202411:00 am to 5:00 pm
r78748456
PENDING
2327 Hawkshill Drive LOT 2203 POWELL, Jeffersonton, VA 22724
$598,090
4  beds
3  baths
2,681  sqft
PENDING
VACU2007244
Listing courtesy of CENTURY 21 New Millennium
r78748456
PENDING
LOT 2199 Stonehaven PLYMOUTH, Jeffersonton, VA 22724
$584,590
5  beds
4  baths
3,078  sqft
0.160  acres
PENDING
VACU2006486
Listing courtesy of CENTURY 21 New Millennium
r78748456
ACTIVE
Stonehaven POWELL, Jeffersonton, VA 22724
$583,990
4  beds
3  baths
2,681  sqft
0.160  acres
ACTIVE
VACU2002292
Listing courtesy of CENTURY 21 New Millennium
Open House
March 31st, 202411:00 am to 5:00 pm

April 3rd, 202411:00 am to 5:00 pm

April 5th, 202411:00 am to 5:00 pm

April 9th, 202411:00 am to 5:00 pm

April 12th, 202411:00 am to 5:00 pm

April 13th, 202411:00 am to 5:00 pm

April 14th, 202411:00 am to 5:00 pm

April 16th, 202411:00 am to 5:00 pm

April 17th, 202411:00 am to 5:00 pm

April 20th, 202411:00 am to 5:00 pm

April 21st, 202411:00 am to 5:00 pm

April 28th, 202411:00 am to 5:00 pm

May 1st, 202411:00 am to 5:00 pm

May 3rd, 202411:00 am to 5:00 pm

May 5th, 202411:00 am to 5:00 pm

May 7th, 202411:00 am to 5:00 pm

May 10th, 202411:00 am to 5:00 pm

May 12th, 202411:00 am to 5:00 pm

May 14th, 202411:00 am to 5:00 pm

May 15th, 202411:00 am to 5:00 pm

May 19th, 202411:00 am to 5:00 pm

May 21st, 202411:00 am to 5:00 pm

May 22nd, 202411:00 am to 5:00 pm

May 24th, 202411:00 am to 5:00 pm

May 28th, 202411:00 am to 5:00 pm

May 29th, 202411:00 am to 5:00 pm

June 5th, 202411:00 am to 5:00 pm

June 7th, 202411:00 am to 5:00 pm

June 8th, 202411:00 am to 5:00 pm

June 12th, 202411:00 am to 5:00 pm

June 16th, 202411:00 am to 5:00 pm

June 19th, 202411:00 am to 5:00 pm

June 22nd, 202411:00 am to 5:00 pm

June 23rd, 202411:00 am to 5:00 pm

June 25th, 202411:00 am to 5:00 pm

June 26th, 202411:00 am to 5:00 pm

June 28th, 202411:00 am to 5:00 pm

June 29th, 202411:00 am to 5:00 pm
r78748456
ACTIVE
Stonehaven LEXINGTON, Jeffersonton, VA 22724
$583,990
3  beds
2  baths
1,810  sqft
ACTIVE
VACU2003650
Listing courtesy of CENTURY 21 New Millennium
Open House
March 30th, 202411:00 am to 5:00 pm

March 31st, 202411:00 am to 5:00 pm

April 2nd, 202411:00 am to 5:00 pm

April 3rd, 202411:00 am to 5:00 pm

April 5th, 202411:00 am to 5:00 pm

April 6th, 202411:00 am to 5:00 pm

April 12th, 202411:00 am to 5:00 pm

April 13th, 202411:00 am to 5:00 pm

April 14th, 202411:00 am to 5:00 pm

April 16th, 202411:00 am to 5:00 pm

April 17th, 202411:00 am to 5:00 pm

April 20th, 202411:00 am to 5:00 pm

April 21st, 202411:00 am to 5:00 pm

April 23rd, 202411:00 am to 5:00 pm

April 26th, 202411:00 am to 5:00 pm

April 28th, 202411:00 am to 5:00 pm

May 1st, 202411:00 am to 5:00 pm

May 3rd, 202411:00 am to 5:00 pm

May 5th, 202411:00 am to 5:00 pm

May 7th, 202411:00 am to 5:00 pm

May 10th, 202411:00 am to 5:00 pm

May 11th, 202411:00 am to 5:00 pm

May 12th, 202411:00 am to 5:00 pm

May 14th, 202411:00 am to 5:00 pm

May 15th, 202411:00 am to 5:00 pm

May 17th, 202411:00 am to 5:00 pm

May 19th, 202411:00 am to 5:00 pm

May 22nd, 202411:00 am to 5:00 pm

May 28th, 202411:00 am to 5:00 pm

May 29th, 202411:00 am to 5:00 pm

May 31st, 202411:00 am to 5:00 pm

June 1st, 202411:00 am to 5:00 pm

June 2nd, 202411:00 am to 5:00 pm

June 5th, 202411:00 am to 5:00 pm

June 7th, 202411:00 am to 5:00 pm

June 8th, 202411:00 am to 5:00 pm

June 9th, 202411:00 am to 5:00 pm

June 11th, 202411:00 am to 5:00 pm

June 12th, 202411:00 am to 5:00 pm
r78748456
PENDING
LOT#2198 Gleneagle LEXINGTON, Jeffersonton, VA 22724
$561,940
3  beds
2  baths
1,810  sqft
PENDING
VACU2007294
Listing courtesy of CENTURY 21 New Millennium
r78748456
ACTIVE
Stonehaven PLYMOUTH, Jeffersonton, VA 22724
$558,990
4  beds
3  baths
2,229  sqft
0.160  acres
ACTIVE
VACU2002296
Listing courtesy of CENTURY 21 New Millennium
Open House
March 29th, 202411:00 am to 5:00 pm

March 30th, 202411:00 am to 5:00 pm

March 31st, 202411:00 am to 5:00 pm

April 2nd, 202411:00 am to 5:00 pm

April 5th, 202411:00 am to 5:00 pm

April 9th, 202411:00 am to 5:00 pm

April 10th, 202411:00 am to 5:00 pm

April 12th, 202411:00 am to 5:00 pm

April 16th, 202411:00 am to 5:00 pm

April 17th, 202411:00 am to 5:00 pm

April 20th, 202411:00 am to 5:00 pm

April 21st, 202411:00 am to 5:00 pm

April 23rd, 202411:00 am to 5:00 pm

April 24th, 202411:00 am to 5:00 pm

April 28th, 202411:00 am to 5:00 pm

April 30th, 202411:00 am to 5:00 pm

May 3rd, 202411:00 am to 5:00 pm

May 4th, 202411:00 am to 5:00 pm

May 5th, 202411:00 am to 5:00 pm

May 7th, 202411:00 am to 5:00 pm

May 10th, 202411:00 am to 5:00 pm

May 11th, 202411:00 am to 5:00 pm

May 13th, 202411:00 am to 5:00 pm

May 17th, 202411:00 am to 5:00 pm

May 18th, 202411:00 am to 5:00 pm

May 19th, 202411:00 am to 5:00 pm

May 21st, 202411:00 am to 5:00 pm

May 25th, 202411:00 am to 5:00 pm

May 26th, 202411:00 am to 5:00 pm

May 28th, 202411:00 am to 5:00 pm

May 31st, 202411:00 am to 5:00 pm

June 1st, 202411:00 am to 5:00 pm

June 2nd, 202411:00 am to 5:00 pm

June 4th, 202411:00 am to 5:00 pm

June 5th, 202411:00 am to 5:00 pm

June 7th, 202411:00 am to 5:00 pm

June 11th, 202411:00 am to 5:00 pm
r78748456
PENDING
Gleaneagle Drive PLYMOUTH, Jeffersonton, VA 22724
$532,940
4  beds
3  baths
2,229  sqft
0.160  acres
PENDING
VACU2006864
Listing courtesy of CENTURY 21 New Millennium
r78748456
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on Friday, March 29th, 2024 02:18:31 AM.
Data services provided by IDX Broker
{"page":"listings","idxID":"b004","city":["23238"],"lp":"500000","hp":"600000","pt":"1","start":"1","per":"10"}
http://www.nancerealtors.com
results.php
https://realestate.nancerealtors.com
results