idx

132 results returned
Hide Map

Search Results


ACTIVE
Myrtle Avenue, Laurel, MD
$2,500,000
10  acres
ACTIVE
MDAA2078858
Listing courtesy of HomeSource Pro Real Estate
r823957903
PENDING
3429 Tidal Marsh Way, Laurel, MD
$855,840
4  beds
4  baths
2,028  sqft
0.050  acres
PENDING
MDAA2076640
Listing courtesy of Monument Sotheby's International Realty
r823957903
ACTIVE
3200 Wellspring Lane, Laurel, MD
$819,900
4  beds
5  baths
2,803  sqft
0.030  acres
ACTIVE
MDAA2079636
Listing courtesy of RE/MAX Gateway
Open House
April 19th, 202411:00 am to 5:00 pm
All Welcome!

April 20th, 202411:00 am to 5:00 pm
All Welcome!

April 21st, 202411:00 am to 5:00 pm
All Welcome!

April 22nd, 202411:00 am to 5:00 pm
All Welcome!

April 23rd, 202411:00 am to 5:00 pm
All Welcome!

April 24th, 202411:00 am to 5:00 pm
All Welcome!

April 25th, 202411:00 am to 5:00 pm
All Welcome!

April 26th, 202411:00 am to 5:00 pm
All Welcome!

April 27th, 202411:00 am to 5:00 pm
All Welcome!

April 28th, 202411:00 am to 5:00 pm
All Welcome!

April 29th, 202411:00 am to 5:00 pm
All Welcome!

April 30th, 202411:00 am to 5:00 pm
All Welcome!

May 1st, 202411:00 am to 5:00 pm
All Welcome!

May 2nd, 202411:00 am to 5:00 pm
All Welcome!

May 3rd, 202411:00 am to 5:00 pm
All Welcome!

May 4th, 202411:00 am to 5:00 pm
All Welcome!

May 5th, 202411:00 am to 5:00 pm
All Welcome!

May 6th, 202411:00 am to 5:00 pm
All Welcome!

May 7th, 202411:00 am to 5:00 pm
All Welcome!

May 8th, 202411:00 am to 5:00 pm
All Welcome!

May 9th, 202411:00 am to 5:00 pm
All Welcome!
r823957903
PENDING
3512 Tidal Marsh Way, Laurel, MD
$713,890
3  beds
4  baths
2,789  sqft
PENDING
MDAA2074668
Listing courtesy of Monument Sotheby's International Realty
r823957903
ACTIVE
315 Benthic Lane, Laurel, MD
$693,715
3  beds
5  baths
2,789  sqft
ACTIVE
MDAA2078238
Listing courtesy of Monument Sotheby's International Realty
Open House
April 19th, 202410:30 am to 4:30 pm

April 20th, 202410:30 am to 4:30 pm

April 21st, 202410:30 am to 4:30 pm

April 23rd, 202410:30 am to 4:30 pm

April 24th, 202410:30 am to 4:30 pm

April 25th, 202410:30 am to 4:30 pm

April 26th, 202410:30 am to 4:30 pm

April 27th, 202410:30 am to 4:30 pm

April 28th, 202410:30 am to 4:30 pm

April 30th, 202410:30 am to 4:30 pm

May 1st, 202410:30 am to 4:30 pm

May 2nd, 202410:30 am to 4:30 pm

May 3rd, 202410:30 am to 4:30 pm

May 4th, 202410:30 am to 4:30 pm

May 5th, 202410:30 am to 4:30 pm

May 7th, 202410:30 am to 4:30 pm

May 8th, 202410:30 am to 4:30 pm

May 9th, 202410:30 am to 4:30 pm

May 10th, 202410:30 am to 4:30 pm

May 11th, 202410:30 am to 4:30 pm

May 12th, 202410:30 am to 4:30 pm

May 14th, 202410:30 am to 4:30 pm

May 15th, 202410:30 am to 4:30 pm

May 16th, 202410:30 am to 4:30 pm

May 17th, 202410:30 am to 4:30 pm

May 18th, 202410:30 am to 4:30 pm

May 19th, 202410:30 am to 4:30 pm

May 21st, 202410:30 am to 4:30 pm

May 22nd, 202410:30 am to 4:30 pm

May 23rd, 202410:30 am to 4:30 pm

May 24th, 202410:30 am to 4:30 pm

May 25th, 202410:30 am to 4:30 pm

May 26th, 202410:30 am to 4:30 pm

May 28th, 202410:30 am to 4:30 pm

May 29th, 202410:30 am to 4:30 pm

May 30th, 202410:30 am to 4:30 pm

May 31st, 202410:30 am to 4:30 pm

June 1st, 202410:30 am to 4:30 pm

June 2nd, 202410:30 am to 4:30 pm

June 4th, 202410:30 am to 4:30 pm

June 5th, 202410:30 am to 4:30 pm

June 6th, 202410:30 am to 4:30 pm

June 7th, 202410:30 am to 4:30 pm

June 8th, 202410:30 am to 4:30 pm

June 9th, 202410:30 am to 4:30 pm

June 11th, 202410:30 am to 4:30 pm

June 12th, 202410:30 am to 4:30 pm

June 13th, 202410:30 am to 4:30 pm

June 14th, 202410:30 am to 4:30 pm

June 15th, 202410:30 am to 4:30 pm

June 16th, 202410:30 am to 4:30 pm

June 18th, 202410:30 am to 4:30 pm

June 19th, 202410:30 am to 4:30 pm

June 20th, 202410:30 am to 4:30 pm

June 21st, 202410:30 am to 4:30 pm

June 22nd, 202410:30 am to 4:30 pm

June 23rd, 202410:30 am to 4:30 pm

June 25th, 202410:30 am to 4:30 pm

June 26th, 202410:30 am to 4:30 pm

June 27th, 202410:30 am to 4:30 pm

June 28th, 202410:30 am to 4:30 pm

June 29th, 202410:30 am to 4:30 pm

June 30th, 202410:30 am to 4:30 pm

July 2nd, 202410:30 am to 4:30 pm

July 3rd, 202410:30 am to 4:30 pm

July 4th, 202410:30 am to 4:30 pm

July 5th, 202410:30 am to 4:30 pm

July 6th, 202410:30 am to 4:30 pm

July 7th, 202410:30 am to 4:30 pm

July 9th, 202410:30 am to 4:30 pm

July 10th, 202410:30 am to 4:30 pm

July 11th, 202410:30 am to 4:30 pm

July 12th, 202410:30 am to 4:30 pm

July 13th, 202410:30 am to 4:30 pm

July 14th, 202410:30 am to 4:30 pm

July 16th, 202410:30 am to 4:30 pm

July 17th, 202410:30 am to 4:30 pm

July 18th, 202410:30 am to 4:30 pm

July 19th, 202410:30 am to 4:30 pm

July 20th, 202410:30 am to 4:30 pm

July 21st, 202410:30 am to 4:30 pm

July 23rd, 202410:30 am to 4:30 pm

July 24th, 202410:30 am to 4:30 pm

July 25th, 202410:30 am to 4:30 pm

July 26th, 202410:30 am to 4:30 pm

July 27th, 202410:30 am to 4:30 pm

July 28th, 202410:30 am to 4:30 pm

July 30th, 202410:30 am to 4:30 pm

July 31st, 202410:30 am to 4:30 pm
r823957903
PENDING
3506 Todal Marsh Way, Laurel, MD
$683,635
3  beds
3  baths
2,789  sqft
PENDING
MDAA2080900
Listing courtesy of Monument Sotheby's International Realty
r823957903
PENDING
301 Benthic Lane, Laurel, MD
$678,015
3  beds
3  baths
2,789  sqft
PENDING
MDAA2077374
Listing courtesy of Monument Sotheby's International Realty
r823957903
PENDING
3504 Tidal Marsh Way, Laurel, MD
$675,940
3  beds
4  baths
2,378  sqft
PENDING
MDAA2076320
Listing courtesy of Monument Sotheby's International Realty
r823957903
PENDING
3312 Anabranch Way, Laurel, MD
$663,840
5  beds
5  baths
2,558  sqft
0.050  acres
PENDING
MDAA2078510
Listing courtesy of Monument Sotheby's International Realty
r823957903
PENDING
3312 Anabranch Way, Laurel, MD
$661,690
5  beds
5  baths
2,500  sqft
0.050  acres
PENDING
MDAA2076342
Listing courtesy of Monument Sotheby's International Realty
r823957903
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on Thursday, April 18th, 2024 06:14:01 PM.
Data services provided by IDX Broker
{"page":"listings","idxID":"b004","zipcode":["20724"],"start":"1","per":"10"}
http://www.nancerealtors.com
results.php
https://realestate.nancerealtors.com
results